<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do The Math</title>
	<atom:link href="http://www.bryanbuchs.com/2005/06/do-the-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanbuchs.com/2005/06/do-the-math/</link>
	<description>Keepin' it moving since 2003!</description>
	<pubDate>Thu, 20 Nov 2008 13:35:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Maxine Carter</title>
		<link>http://www.bryanbuchs.com/2005/06/do-the-math/#comment-708</link>
		<dc:creator>Maxine Carter</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbuchs.com/?p=219#comment-708</guid>
		<description>77ktw8wnpf7ulmsz</description>
		<content:encoded><![CDATA[<p>77ktw8wnpf7ulmsz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Buchs</title>
		<link>http://www.bryanbuchs.com/2005/06/do-the-math/#comment-260</link>
		<dc:creator>Bryan Buchs</dc:creator>
		<pubDate>Tue, 28 Jun 2005 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbuchs.com/?p=219#comment-260</guid>
		<description>The map? I thought you had the map. I've never counted myself among the lucky few who have even laid eyes up the map.</description>
		<content:encoded><![CDATA[<p>The map? I thought you had the map. I&#8217;ve never counted myself among the lucky few who have even laid eyes up the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bryanbuchs.com/2005/06/do-the-math/#comment-259</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 28 Jun 2005 19:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbuchs.com/?p=219#comment-259</guid>
		<description>Your effusive praise of my word-smithing reminds me. I'm going to Vegas next week. Do you still have the map?</description>
		<content:encoded><![CDATA[<p>Your effusive praise of my word-smithing reminds me. I&#8217;m going to Vegas next week. Do you still have the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Buchs</title>
		<link>http://www.bryanbuchs.com/2005/06/do-the-math/#comment-258</link>
		<dc:creator>Bryan Buchs</dc:creator>
		<pubDate>Tue, 28 Jun 2005 18:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbuchs.com/?p=219#comment-258</guid>
		<description>Sorry Jim. Not being nearly the wordsmith you are, what I meant to write was "a total of 750 yards". Not actually 750 yards between each hole.</description>
		<content:encoded><![CDATA[<p>Sorry Jim. Not being nearly the wordsmith you are, what I meant to write was &#8220;a total of 750 yards&#8221;. Not actually 750 yards between each hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bryanbuchs.com/2005/06/do-the-math/#comment-257</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 28 Jun 2005 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbuchs.com/?p=219#comment-257</guid>
		<description>It's always dangerous for a reporter to challenge someone's math, but the estimate of 750 yards between each green and tee is astronomical. It's enough to have Scott Walker woozy with grief at the thought of all the watering and grass-cutting of essentially needless space.

To say it's 750 yards between each green and tee is to say the land equivalent of two fair-sized par 4's exist between each hole. Now, Currie is clearly no Whistling Straits, so your  estimate would mean there's probably a 170-yard par 3, followed by 750 yards of walking space to, say for example, a 410-yard par 4. That course would be the greatest walking workout of all time! There's no way I'm carrying the bag on that trip!

However, your sunglasses were recovered against tremendous odds. Way to go.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always dangerous for a reporter to challenge someone&#8217;s math, but the estimate of 750 yards between each green and tee is astronomical. It&#8217;s enough to have Scott Walker woozy with grief at the thought of all the watering and grass-cutting of essentially needless space.</p>
<p>To say it&#8217;s 750 yards between each green and tee is to say the land equivalent of two fair-sized par 4&#8217;s exist between each hole. Now, Currie is clearly no Whistling Straits, so your  estimate would mean there&#8217;s probably a 170-yard par 3, followed by 750 yards of walking space to, say for example, a 410-yard par 4. That course would be the greatest walking workout of all time! There&#8217;s no way I&#8217;m carrying the bag on that trip!</p>
<p>However, your sunglasses were recovered against tremendous odds. Way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.bryanbuchs.com/2005/06/do-the-math/#comment-256</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Mon, 27 Jun 2005 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbuchs.com/?p=219#comment-256</guid>
		<description>Hooray!  That's great.</description>
		<content:encoded><![CDATA[<p>Hooray!  That&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.bryanbuchs.com/2005/06/do-the-math/#comment-255</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Mon, 27 Jun 2005 17:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbuchs.com/?p=219#comment-255</guid>
		<description>I'm glad to hear that you got your 7 iron back too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that you got your 7 iron back too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
